AC WITHSTANDING |
Output-Voltage Range | 0.100kV~ 5.000kV ac |
Output-Voltage Resolution | 2V/step |
Output-Voltage Accuracy | ± (1% of setting +5V) [no load] |
Maximum Rated Load | 200 VA (5kV/40mA) |
Maximum Rated Current | 40mA (0.5kV < V ? 5kV) 10mA (0.1kV ? V? 0.5kV) |
Output-Voltage Waveform | Sine wave |
Output-Voltage Frequency | 50 Hz / 60 Hz selectable |
Voltage regulation | ± (1% of reading +5V) [full load → no load] |
Voltmeter Accuracy | ± (1% of reading+ 5V) |
Current Measurement Range | 0.001mA~040.0mA |
Current Best Resolution | 0.001mA / 0.01mA / 0.1mA |
AC Current Measurement Accuracy | ±(1.5% of reading +30 counts) when HISET < 1.00mA ±(1.5% of reading +3 counts) when HISET ? 1.00mA |
Window Comparator Method | Yes |
ARC Detect | Yes |
RAMP (Ramp-Up Time) | 0.1~999.9s |
TIMER (Test Time)* | OFF, 0.5s~999.9s |
GND | ON/OFF |
DC WITHSTANDING |
Output-Voltage Range | 0.100kV~ 6.000kV dc |
Output-Voltage Resolution | 2V/step |
Output-Voltage Accuracy | ± (1% of setting +5V) [no load] |
Maximum Rated Load | 50W (5kV/10mA) |
Maximum Rated Current | 10mA (0.5kV < V ? 6kV) 2mA (0.1kV ? V? 0.5kV) |
Voltage regulation | ± (1% of reading +5V) [full load → no load] |
Voltmeter Accuracy | ± (1% of reading+ 5V) |
Current Measurement Range | 0.001mA~010.0mA |
Current Best Resolution | 0.001mA / 0.01mA / 0.1mA |
DC Current Measurement Accuracy | ±(1.5% of reading +30 counts) when HISET < 1.00mA ±(1.5% of reading +3 counts) when HISET ? 1.00mA |
Window Comparator Method | Yes |
ARC Detect | Yes |
RAMP (Ramp-Up Time) | 0.1~999.9s |
TIMER (Test Time)* | OFF, 0.5s~999.9s |
GND | ON/OFF |
INSULATION RESISITANCE |
Output-Voltage | 50V~1000V dc |
Output-Voltage Resolution | 50V/step |
Output-Voltage Accuracy | ± (1% of setting +5V) [no load] |
Resistance Measurement Range | 1 Mohm~ 9500 Mohm |
| Test voltage | Measurable Range | Accuracy |
| 50V?V?450V | 1 Mohm~ 50 Mohm 51 Mohm~ 2000 Mohm | ±(5% of reading +1 count) ±(10% of reading +1 counts) |
| 500V?V?1000V | 1M ohm~ 500 Mohm 501 Mohm~ 9500 Mohm | ±(5% of reading +1 count) ±(10% of reading +1 count) |
Window Comparator Method | Yes |
Output Impedance | 600 kohm |
RAMP (Ramp-Up Time) | 0.1~999.9s |
TIMER (Test Time) | 1s~999.9s |
GND | OFF (fixed) |
GROUND BOND |
Output-Current Range | 03.00A~30.00A ac |
Output-Current Resolution | 0.01A |
Output-Current Accuracy | 3A?I?8A :± (1% of setting +0.2A) 8A<I?30A :± (1% of setting +0.05A) |
Test-Voltage | 6Vac max. (open circuit) |
Test-Voltage Frequency | 50 Hz / 60 Hz selectable |
Resistance Measurement Range | 10mW~650.0mW |
Resistance Measurement Resolution | 0.1mW |
Resistance Measurement Accuracy | ± (1% of reading +2mW) |
Window Comparator Method | Yes |
TIMER (Test Time) | 0.5s~999.9s |
GND | OFF (fixed) |
Test Method | Four Terminal |
MEMORY |
Single Step Memory | MANU : 100 blocks |
Automatic Testing Memory | AUTO : 100 blocks, menu per auto : 16 |
INTERFACE |
RS232 | Standard |
USB (Device) | Standard |
GPIB | Option |
Remote Terminal (Front) | Standard |
SIGNAL IO | Standard |
General |
DISPLY | 240 x 64 dot matrix LED back light LCD |
POWER SOURCE | AC100V/120V/220V/230V ±10%, 50/60Hz |
POWER CONSUMPTION | 500VA max. |
DIMENSIONS & WEIGHT | 330(W) x 148(H) x 452(D) mm (Max.), approx.19kg(Max) |