Toote ülevaade: Fluke TiX580 infrapunakaamera
Kas kõik tehases pöörduvad teie poole? Kas olete see, kes suudab kiiresti koguda fakte, mõista probleeme ja kujundada protsesse ja protseduure, et teha keerulisi otsuseid? Kui jah, siis vajate infrapunakaamerat, mis on sama paindlik ja detailidele orienteeritud kui teie. Seetõttu peaks TiX580 olema alati käeulatuses. Teie päev võib viia teid kõikjale:
- Teadus- ja arenduslabor
- Tootmisruumid
- Väljaspool tehast, kaugemad asukohad
- Ülekande- ja jaotusliinid (alajaamad)
Alates kvaliteedi tagamisest kuni ennetava hoolduse ja välisinspektsioonideni – iga päev võib tuua kaasa erineva keskkonna ja erineva väljakutse teie soojuskaamerale. Ületamatu detailitasemega infrapunapildid ja võime jäädvustada kvaliteetseid pilte nii väikestest ja lähedal asuvatest objektidest kui ka suurtest ja kaugelt ülalt asuvatest objektidest. Ergonoomiline disain ja kaelarihm muudavad pikad inspektsioonipäevad lihtsamaks. Väljaspool pöörlev ekraan võimaldab teil reguleerida pimestust ja puuteekraan pakub parimat vaatamiskogemust välitingimustes. TiX580-l on teie keskkonnale sobivad tööriistad.
- Reaalajas temperatuuri graafikud
- Radiomeetriline videosalvestus
- Automaatne pildiseeria salvestamine
- MatLab ja LabView integreerimisvõimalused
Saage oma TiX580-st maksimaalne kasu Fluke Connect™ töölaua tarkvaraga. Looge professionaalsed aruanded minutitega, samal ajal tõhusalt
- Redigeerige ja optimeerige pilte
- Kombineerige infrapuna- ja nähtava valguse pilte lihtsamaks analüüsiks
- Looge üksikasjalikud aruanded
- Korraldage ja otsige pilte varade, raskusastme ja pealkirja järgi
Specifications: Fluke TiX580 Infrared Camera
| Key features |
| IFOV with standard lens (spatial resolution) | 0.93 mRad, D:S 1065:1 |
| Detector resolution | 640 x 480 (307,200 pixels) |
| SuperResolution | Yes, on camera and in software. Captures and combines 4x the data to create a 1280 x 960 image |
| MultiSharp™ Focus | Yes, focused near and far, throughout the field of view |
| LaserSharp® Auto Focus | Yes, for consistently in-focus images. Every. Single. Time. |
| Laser distance meter | Yes, calculates distance to the target for precisely focused images and displays distance on screen |
| Advanced manual focus | Yes |
| Touchscreen display (capacitive) | 5.7 inch (14.4 cm) landscape 640 x 480 LCD |
| Rugged, ergonomic design | 240 ° rotatable (articulating) lens |
| Digital zoom | 2x, 4x, and 8x |
| Pre-calibrated Lenses | wide angle, 2x telephoto, 4x telephoto and 25 micron/macro |
| Temperature measurement |
| Temperature measurement range (not calibrated below -10 °C) | -20 °C to 1000 °C (-4 °F to 1832 °F) |
| Accuracy | ±2 °C or 2% (at 25 °C nominal, whichever is greater) |
| Thermal sensitivity (NETD)* | ≤ 0.05 °C at 30 °C target temp (50 mK) |
| On-screen emissivity correction | Yes (both value and table) |
| On-screen reflected background temperature compensation | Yes |
| On-screen transmission correction | Yes |
| Live line marker | Yes |
| *Best possible |
| Wireless connectivity |
| To PC, iPhone® and iPad® (iOS 4s and later), Android™ 4.3 and up, and WiFi to LAN (where available) |
| Fluke Connect® app compatible | Yes, connect your camera to your smartphone, and images taken automatically upload to the Fluke Connect app for saving and sharing |
| Fluke Connect Assets optional software | Yes, assign images to assets and create work orders. Easily compare measurement types - whether mechanical, electrical or infrared images - in one location. |
| Fluke Connect Instant Upload | Yes, connect your camera to your building's WiFi network, and images taken automatically upload to the Fluke Connect system for viewing on your smartphone or PC |
| Fluke Connect tool compatible | Yes, connects wirelessly to select Fluke Connect enabled tools and displays measurements on camera screen. Five simultaneous connections supported. |
| Fluke Connect SmartView desktop software | Yes |
| IR-Fusion® technology |
| Adds the context of the visible details to your infrared image |
| AutoBlend™ mode | Continuously variable |
| Picture-In-Picture (PIP) | 100%, 75%, 50%, 25% IR |
| Built-in digital camera (visible light) | 5 MP |
| Lenses |
| Standard lens | IFOV (spatial resolution) | 0.93 mRad, D:S 1065:1 |
| Field of view | 34 °H x 24 °V |
| Minimum focus distance | 15 cm (approx. 6 in) |
| IR-Fusion® technology | Picture-in-picture and full screen |
| Optional 2x telephoto smart lens | IFOV | 0.33 mRad. D:S is 2145.1 |
| Field of view | 12 °H x 8.5 °V |
| Minimum focus distance | 45 cm (approx. 18 in) |
| IR-Fusion® technology | Picture-in-picture and full screen |
| Optional wide-angle smart lens | IFOV | 1.85 mRad, D:S is 525:1 |
| Field of view | 48 °H x 34 °V |
| Minimum focus distance | 15 cm (approx. 6 in) |
| IR-Fusion® technology | Full screen |
| Level and span |
| Smooth auto and manual scaling |
| Touchscreen adjustable level/span | Yes. Span and level can be easily and quickly set by simply touching the screen |
| Fast auto toggle between manual and auto modes | Yes |
| Fast auto-rescale in manual mode | Yes |
| Minimum span (in manual mode) | 2.0 °C (3.6 °F) |
| Minimum span (in auto mode) | 3.0 °C (5.4 °F) |
| Data storage and image capture |
| Extensive memory options | Removable 4 GB micro SD memory card, 4 GB internal flash memory, save to USB flash drive capability, upload to Fluke Cloud for permanent storage. |
| Image file formats | Non-radiometric (.bmp, .jpeg), or fully radiometric (.is2); no analysis software required for non-radiometric (.bmp, .jpg) files |
| Memory review | Thumbnail and fullscreen review |
| Software | Fluke Connect SmartView software - full analysis and reporting software and Fluke Connect system |
| Export file formats with Fluke Connect software | Bitmap (.bmp), GIF, JPEG, PNG, TIFF |
| Voice annotation | 60 seconds maximum recording time per image; reviewable playback on camera |
| IR-PhotoNotes™ | Yes (5 images) |
| Advanced text annotation | Yes. Including standard shortcuts as well as user programmable options |
| Video recording | Standard and radiometric |
| File formats video | Non-radiometric (MPEG - encoded .AVI) and fully-radiometric (.IS3) |
| Remote display viewing | Yes, see the live stream of the camera display on your PC, smartphone, or TV monitor. Via USB, WiFi hotspot, or WiFi network to Fluke Connect SmartView software on a PC; via WiFi hotspot to the Fluke Connect app on a smartphone; or via HDMI to a TV monitor |
| Remote control operation | Yes, through Fluke Connect SmartView desktop software or Fluke Connect mobile app |
| Auto capture (temperature and interval) | Yes |
| MATLAB® and LabVIEW® tool boxes | Integrate camera data, infrared video and images into these software platforms to support R&D analysis |
| Battery |
| Batteries (field-replaceable, rechargeable) | Two lithium ion smart battery packs with five-segment LED display to show charge level |
| Battery life | 2-3 hours per battery (Actual life varies depending on settings and usage) |
| Battery charge time | 2.5 hours to full charge |
| Battery charging system | Two-bay battery charger or in-imager charging. Optional 12 V automotive charging adapter |
| AC operation | AC operation with included power supply (100 V AC to 240 V AC, 50/60 Hz) |
| Power saving | User selectable sleep and power off modes |
| Color palettes |
| Standard palettes | 8: Ironbow, Blue-Red, High Contrast, Amber, Amber Inverted, Hot Metal, Grayscale, Grayscale Inverted |
|