Toote ülevaade: Fluke Ti401 PRO soojuskaamera
Iga päev töötate kõvasti, et oma töö ära teha. Fluke mõistab seda. Üle 70 aasta oleme töötanud koos tööstussektori inimestega. Me mõistame, et vajate soojuskaameraid, mis aitavad töö ära teha; vastupidavaid, igapäevaseks kasutamiseks mõeldud soojuskaameraid, mis on lihtsad kasutada, täpsed ja loovad kõrgekvaliteedilisi pilte. Fluke Ti401 PRO on just selline kaamera. See on ideaalne kaamera sertifitseeritud või sertifitseerimata termograafidele, kes töötavad järgmistes valdkondades:
- tööstuslik hooldus
- raskete kaubanduslike rajatiste hooldus
- kaubanduslike hoonete diagnostika
Vastupidav tööriist, mida vajate ennetava hooldusprogrammi loomiseks ja haldamiseks.
- Pritsmekindel
- Tolmukindel
- 2-meetrine kukkumiskindlus
Pildistage rohkem, kui ootate, hinnaga, mida te ei oota
Varustatud unikaalse kombinatsiooniga 640 x 480 resolutsioonist ja vaateväljast, mis pakub paindlikkust mõõtmiste tegemiseks kitsastes ruumides või kaugelt, isegi algaja termograaf saab jäädvustada kriitilisi probleeme enne, kui need muutuvad riketeks. See soodsa hinnaga kaamera pakub oma klassi kõrgeimat resolutsiooni koos Fluke'i enimmüüdud funktsioonidega. Temperatuuri mõõtmistega kuni 650 °C on see sobiv enamikule tööstuslikele keskkondadele.
Saage oma Ti401 PRO-st maksimaalne kasu Fluke Connect™ töölauatarkvara abil. Looge professionaalsed aruanded minutitega, salvestades samal ajal tõhusalt täielikud radiomeetrilised andmed oma hooldusprogrammi toetuseks.
- Piltide redigeerimine ja optimeerimine
- Infrapuna- ja nähtavate piltide ühendamine lihtsamaks analüüsiks
- Detailide aruannete loomine
- Piltide organiseerimine ja otsimine varade, tõsiduse ja pealkirja järgi
Specifications: Fluke Ti401 PRO Thermal Camera
| Key features |
|---|
| Infrared resolution | 640 x 480 (307,200 pixels) |
| SuperResolution | No |
| IFOV with standard lens (spatial resolution) | 0.93 mRad, D:S 1065:1 |
| Field of view | 34 °H x 24 °V |
| Minimum focus distance | 15 cm (approx. 6 in) |
| MultiSharp Focus | No |
| LaserSharp Auto Focus | Yes, for consistently in-focus images. Every. Single. Time. |
| Laser distance meter | Yes, calculates distance to the target for precisely focused images and displays distance on screen |
| Advanced manual focus | Yes |
| Wireless connectivity | Yes, to PC, iPhone® and iPad® (iOS 4s and later), Android™ 4.3 and up, and WiFi to LAN (where available) |
| Fluke Connect app compatible | Yes*, connect your camera to your smartphone, and images taken automatically upload to the Fluke Connect app for saving and sharing |
| Fluke Connect Assets | Through the desktop, assign images to assets, easily compare measurement types in one location and create reports. |
| Fluke Connect instant cloud upload | Yes*, connect your camera to your building’s WiFi network, and images taken automatically upload to the Fluke Connect system for viewing on your smartphone or PC |
| Fluke Connect instant server upload | Yes** |
| IR-Fusion technology | Yes, adds the context of the visible details to your infrared image |
| Ruggedized touchscreen display | 3.5 inch (landscape), 640 x 480 LCD |
| Ergonomic design | Pistol-grip design for one-handed use |
| Thermal sensitivity (NETD)** | ≤0.075 °C at 30 °C target temp (75 mK) |
| Level and span | Smooth auto and manual scaling |
| Touchscreen adjustable level/span | Yes. Span and level can be easily and quickly set by simply touching the screen |
| Fast auto toggle between manual and auto modes | Yes |
| Fast auto-rescale in manual mode | Yes |
| Minimum span (in manual mode) | 2.0 °C (3.6 °F) |
| Minimum span (in auto mode) | 3.0 °C (5.4 °F) |
| Built-in digital camera (visible light) | 5MP |
| Frame rate | 60 Hz or 9 Hz versions |
| Laser pointer | Yes |
| LED light (torch) | Yes |
| Digital zoom | No |
| Data storage and image capture |
|---|
| Extensive memory options | Removable 4 GB micro SD memory card, 4 GB internal flash memory, save to USB flash drive capability, upload for permanent storage |
| Image capture, review, save mechanism | One-handed image capture, review, and save capability |
| Image file formats | bmp, jpeg, is2 |
| Memory review | Thumbnail and full screen review |
| Software | Full analysis and reporting software with access to the Fluke Connect system |
| Analyze and store radiometric data on a PC | Yes |
| Export file formats with Fluke Connect software | Bitmap (.bmp), GIF, JPEG, PNG, TIFF |
| Voice annotation | 60 seconds maximum recording time per image; reviewable playback on camera, optional Bluetooth headset available but not required |
| IR-PhotoNotes | Yes - 2 images |
| Text annotations | Yes. Including standard shortcuts as well as user programmable options |
| Video recording and formats | No |
| Remote control operations | Remote display through Fluke Connect |
| Auto capture (temperature and interval) | No |
| Battery |
|---|
| Batteries (field-replaceable, rechargeable) | Two lithium ion smart battery packs with five-segment LED display to show charge level |
| Battery life | 2-3 hours per battery (actual life varies depending on settings and usage) |
| Battery charging time | 2.5 hours to full charge |
| Battery charging system | Two-bay battery charger or in-imager charging. Optional 12 V automotive charging adapter |
| AC operation | AC operation with included power supply (100 V AC to 240 V AC, 50/60 Hz) |
| Power saving | User selectable sleep and power off modes |
| Temperature measurement |
|---|
| Temperature measurement range (not calibrated below -10 °C) | -20 °C to +650 °C (-4 °F to +1,202 °F) |
| Accuracy | ±2 °C or 2 % (at 25 °C nominal, whichever is greater) |
| On-screen emissivity correction | Yes (both value and table) |
| On-screen reflected background temperature compensation | Yes |
| On-screen transmission correction | Yes |
| Line temperature graph | No |
| Color palettes |
|---|
| Standard palettes | 9: Rainbow, Ironbow, Blue-Red, High Contrast, Amber, Amber Inverted, Hot Metal, Grayscale, Grayscale Inverted |
| Ultra Contrast palettes | 9: Rainbow, Ironbow, Blue-Red, High Contrast, Amber, Amber Inverted, Hot Metal, Grayscale, Grayscale Inverted |
| Smart lenses |
|---|
| Macro-25 micron lens: 25 MAC2 | Yes |
| 2 x telephoto lens: TELE 2 | Yes |
| 4 x telephoto lens: TELE4 | Yes |
| Wide angle lens: WIDE 2 | Yes |
| General specifications |
|---|
| Color alarms (temperature alarms) | High temperature, low temperature, and isotherms (within range) |
| Infrared spectral band | 7.5 μm to 14 μm (long wave) |
| Operating temperature | -10 °C to +50 °C (+14 °F to +122 °F) |
| Storage temperature | -20 °C to +50 °C (-4 °F to +122 °F) |
| Relative humidity | 10 % to 95 % non-condensing |
| Center-point temperature measurement | Yes |
| Spot temperature | Hot and cold spot markers |
| User-definable spot markers | No |
| User defined measurement boxes | |