Fluke Ti300+ soojuskaamera
Tööstusliku hooldusmeeskonna juhtimine nõuab unikaalset kombinatsiooni suhtlemisoskustest, tööstusharu teadmistest ja tehnilisest asjatundlikkusest. Standardse töö ja ennetava hooldusprogrammi rakendamine on enam kui lihtsalt hea äritegevusele – see ühendab ka teie meeskonna ühise eesmärgiga hoida tehas ohutult ja tõhusalt töös. Õigete tööriistade valik võib oluliselt mõjutada selliste programmide edukust.
Fluke Ti300+ aitab meeskondadel leida probleeme enne, kui need muutuvad täielikult probleemideks. Sellel on vajalik resolutsioon ja täpsus, et selgelt näidata temperatuuri erinevusi või demonstreerida aja jooksul toimuvaid järkjärgulisi soojuse muutusi. LaserSharp™ AutoFocusiga tagab Ti300+ teravad pildid – iga kord. Nupuvajutusega saate kasutada sisseehitatud laserkaugusmõõturit, et arvutada ja kuvada kaamera ekraanil kaugus teie määratud sihtmärgini ning teha terav pilt. Kõige olulisem on see, et fookuses olevate piltide temperatuurimõõtmised on väga täpsed. Võimaldage oma meeskonnal saada selgeid pilte, säilitades samal ajal ohutuma kauguse töötavast seadmest.
Et termopildid illustreeriksid probleemi, peate tundma oma seadmeid ja mõistma normaalse ja ebanormaalse töötemperatuuri vahelisi peeneid erinevusi. Samuti peate olema kindel oma võimes jäädvustada täpseid termopilte, ja Fluke Ti300+ termokaamera koos LaserSharp AutoFocusiga muudab kõik palju lihtsamaks. Lõpuks vajate termokaamerat, mis on piisavalt vastupidav, et jäädvustada kvaliteetseid infrapunapilte isegi siis, kui see kukub maha (kuni kahe meetri kõrguselt).
Specifications: Fluke Ti300+ Thermal Camera
| Key features |
|---|
| IFOV with standard lens (spatial resolution) | 1.85 mRad, D:S 532:1 |
| Detector resolution | 320 x 240 |
| SuperResolution | No |
| Infrared Resolution | 76,800 pixels |
| MultiSharp™ Focus | No |
| LaserSharp® Auto Focus | Yes, for consistently in-focus images |
| Laser distance meter | Yes, calculates distance to the target for precisely focused images and displays distance on screen |
| Advanced manual focus | Yes |
| Ruggedized touchscreen display | 3.5 inch (landscape) 640 x 480 LCD |
| Rugged, ergonomic design for one-handed use | Yes |
| Digital zoom | No |
| Temperature measurement |
|---|
| Temperature measurement range (not calibrated below -10 °C) | -20 °C to 650 °C (-4 °F to 1202 °F) |
| Accuracy | ±2 °C or 2% (at 25 °C nominal, whichever is greater) |
| Thermal sensitivity (NETD)* | ≤ 0.075 °C at 30 °C target temp (75 mK) |
| On-screen emissivity correction | Yes (both value and table) |
| On-screen reflected background temperature compensation | Yes |
| On-screen transmission correction | Yes |
| *Best possible |
| Wireless connectivity |
|---|
| To PC, iPhone® and iPad® (iOS 4s and later), Android™ 4.3 and up, and WiFi to LAN (where available) |
| Fluke Connect® app compatible | Yes*, connect your camera to your smartphone, and images taken automatically upload to the Fluke Connect app for saving and sharing |
| Fluke Connect® Assets optional software | Through the desktop, assign images to assets, easily compare measurement types in one location and create reports |
| Fluke Connect® Instant Upload | Yes*, connect your camera to your building’s WiFi network, and images taken automatically upload to the Fluke Connect system for viewing on your smartphone or PC |
| Fluke Connect® tool compatible | Yes*, connects wirelessly to select Fluke Connect enabled tools and displays measurements on camera screen |
| IR-Fusion® technology |
|---|
| Adds the context of the visible details to your infrared image |
| AutoBlend™ mode | Min, Mid, Max IR plus full visible on camera; continously variable in software |
| Picture-In-Picture (PIP) | Yes |
| Built-in digital camera (visible light) | 5 MP |
| Lenses |
|---|
| Standard lens | IFOV (spatial resolution) | 1.85 mRad, D:S 532:1 |
| Field of view | 34 °H x 24 °V |
| Minimum focus distance | 15 cm (approx. 6 in) |
| IR-Fusion® technology | Picture-In-Picture and full screen |
| Optional 2x telephoto smart lens | IFOV (spatial resolution) | 0.93mRad, D:S 1529:1 |
| Field of view | 17 °H x 12 °V |
| Minimum focus distance | 45 cm (approx. 18 in) |
| IR-Fusion® technology | Picture-In-Picture and full screen |
| Optional 4x telephoto smart lens | IFOV (spatial resolution) | 0.46 mRad, D:S 2941:1 |
| Field of view | 6 °H x 4.5 °V |
| Minimum focus distance | 1.5 m (approx. 60 in) |
| IR-Fusion® technology | N/A |
| Optional wide-angle smart lens | IFOV | 2.62 mRad, D:S 377:1 |
| Field of view | 48 °H x 34 °V |
| Minimum focus distance | 15 cm (approx. 6 in) |
| IR-Fusion® technology | Full screen |
| Level and span | Smooth auto and manual scaling |
|---|
| Fast auto toggle between manual and auto modes | Yes |
| Fast auto-rescale in manual mode | Yes |
| Minimum span (in manual mode) | 2.0 °C (3.6 °F) |
| Minimum span (in auto mode) | 3.0 °C (5.4 °F) |
| Data storage and image capture |
|---|
| Extensive memory options | Removable 4 GB micro SD memory card, 4 GB internal flash memory, save to USB flash drive capability, upload to Fluke Cloud™ for permanent storage |
| Image capture, review, save mechanism | One-handed image capture,review, and save capability |
| Image file formats | Non-radiometric (.bmp) or (.jpeg) or fully-radiometric (.is2); no analysis software required for non-radiometric (.bmp, .jpg and .avi) files |
| Memory review | Thumbnail and fullscreen review |
| Software | Full analysis and reporting software with access to the Fluke Connect system |
| Export file formats with SmartView® software | Bitmap (.bmp), GIF, JPEG, PNG, TIFF |
| Voice annotation | 60 seconds maximum recording time per image; reviewable playback on camera, optional bluetooth headset available but not required |
| IR-PhotoNotes™ | Yes (2 images) |
| Text annotation | Yes |
| Video recording | No |
| File formats video | No |
| Streaming video (remote display) | No remote display through Fluke Connect |
| Remote control operation | Remote display only through Fluke Connect with HDMI connection. No remote control. |
| Auto capture (temperature and interval) | No |
| Battery |
|---|
| Batteries (field-replaceable, rechargeable) | Two lithium ion smart battery packs with five-segment LED display to show charge level |
| Battery life | 2-3 hours per battery (*Actual life varies depending on settings and usage) |
| Battery charge time | 2.5 hours to full charge |
| Battery charging system | Two-bay battery charger or in-imager charging. Optional 12 V automotive charging adapter |
| AC operation | AC operation with included power supply (100 V AC to 240 V AC, 50/60 Hz) |
| Power saving | User selectable sleep and power off modes |