IT & Multimedia

Shop By
Shopping Options
Brand
  1. 3M 2
  2. ABB 20
  3. ADDER 189
  4. ADVANTECH 38
  5. AFLHYPER 331
  6. ALFATRONIX 1
  7. ALPHA 5
  8. AMOKABEL 3
  9. AMPHENOL 13
  10. ANTAIRA 455
  11. APC 1
  12. BEDEA 1
  13. BELDEN 1
  14. BERKER 3
  15. BKT Elektronik 355
  16. BROTHER 20
  17. CEAM 3
  18. CKTOOLS 1
  19. COMMSCOPE 150
  20. CONEC 2
  21. CRC 4
  22. CUI DEVICES 2
  23. DeLOCK 2787
  24. DELTACO 8
  25. EATON 1
  26. ECS Inc. 13
  27. ELEMATIC 35
  28. ELEXI 21
  29. ENCITECH 1
  30. EUROSTAT 6
  31. EVERKI 35
  32. FLIR 1
  33. FLUKE NETWORKS 24
  34. FUJIKURA 5
  35. GETAC 14
  36. GOOBAY 2211
  37. HELUKABEL 3
  38. HIRSCHMANN 47
  39. HUS-TSAN Group Co Ltd 4
  40. IDEAL 13
  41. ITEC 3
  42. ITECO 7
  43. JONARD 22
  44. KNIPEX 26
  45. LINDY 1100
  46. LOGITECH 11
  47. LOVATO 1
  48. LUMBERG 3
  49. MARUSHIN 1
  50. MASCOT 6
  51. MEAN WELL 230
  52. MOXA 919
  53. MPLPOWER 5
  54. NETRACK 7
  55. NEUTRIK 21
  56. NINIGI 3
  57. PANASONIC 5
  58. PAPST 1
  59. PIERGIACOMI 1
  60. PLANET 167
  61. PRESSMASTE 5
  62. PRF 26
  63. PROSKIT 1
  64. QOLTEC 7
  65. QuWireless 42
  66. RICHCO 1
  67. RITTAL 173
  68. SAMSUNG 6
  69. SCHULZ 1
  70. SEIKOH GIKEN 8
  71. SUNON 11
  72. TASKER 100
  73. TDK-LAMBDA 44
  74. TELEGARTNE 79
  75. TELTONIKA 84
  76. Teltonika Telematics 16
  77. THOMAS & BETTS 1
  78. TRENDNET 258
  79. TYCO 6
  80. UBIQUITI 114
  81. VIAVI 24
  82. WAGO 7
  83. WEICON 17
  84. WEIDMÃœLLER 1
  85. WELLER 4
  86. WERA 9
  87. WIHA 436
  88. WURTH 2
Cross section AWG
  1. 18 AWG / 0.75 mm² 5
  2. 17 AWG / 1.0 mm² 2
  3. 16 AWG / 1.5 mm² 9
  4. 12 AWG / 4.0 mm² 2
  5. 14 AWG / 2.5 mm² 11
Jacket material
  1. PVC 36
Picture resolution
  1. 1600 x 1200 3
  2. 1920 x 1080 31
  3. 2048 x 1080 8
  4. 3840 x 2160 247
  5. 7680 x 4320 109
  6. 10240 x 4320 15
  7. 1920 x 1200 43
  8. 4096 x 2160 78
  9. 2560 x 1600 18
  10. 15360 x 8640 2
Cable Material Class
  1. B2ca 3
  2. Cca 9
  3. Dca 12
  4. Eca 36
  5. Fca 8
  6. CSA 2
Cable Shielding
  1. UTP 510
  2. FTP 74
  3. STP 4
  4. U/FTP 74
  5. F/UTP 23
  6. F/FTP 16
  7. S/FTP 637
  8. U/UTP 64
  9. SF/UTP 9
Cat Cables Category
  1. Cat5e 13
  2. Cat6 16
  3. Cat6a 12
  4. Cat7 10
  5. Cat8 4
Framerate
  1. 30 85
  2. 60 437
  3. 120 13
  4. 144 9
  5. 240 3
  6. 75 1
Suitable for outdoor use
  1. Indoor only 162
  2. Suitable for outdoors 82
  3. Both 38
AV connector
  1. displayport 212
  2. HDMI 415
  3. mini displayport 51
  4. DVI-D Dual Link 44
  5. DVI-D Single Link 38
  6. VGA 125
  7. HDMI micro-D 32
  8. HDMI mini-C 10
  9. Rca 2
FO connector
  1. LC - SC 37
  2. SC - ST 12
  3. LC - ST 15
  4. SC - SC 34
  5. LC - LC 66
  6. ST - ST 13
  7. LC/APC - LC/APC 2
  8. LC - LC/APC 2
  9. LC - SC/APC 5
  10. LC/APC - SC/APC 7
  11. SC - SC/APC 6
  12. SC/APC - SC/APC 29
Audio connector
  1. 3.5mm 3pin 28
  2. 3.5mm 4pin 6
  3. Toslink 8
  4. RCA 3
  5. Bluetooth 2
USB connector
  1. USB 2.0 A 316
  2. USB 2.0 B 64
  3. USB 2.0 Micro B 80
  4. USB 2.0 Mini-B 45
  5. USB 3.0 A 135
  6. USB 3.0 B 24
  7. USB 3.0 Micro-B 22
  8. USB Type-C 287
  9. USB 3.1 A 12
  10. USB 3.2 A 20
  11. USB 4 16
  12. Lightning 44
Card Reader
  1. Yes 22
  2. No 99
LAN interface
  1. Yes 18
  2. No 103
Number of USB connectors
  1. 2 6
  2. 3 26
  3. 4 66
  4. 5 4
  5. 6 3
  6. 7 11
  7. 9 1
  8. 10 4
  9. 13 2
  10. 16 1
Power Delivery
  1. Yes 47
  2. No 118
Number of PoE ports
  1. 3 2
  2. 4 95
  3. 5 5
  4. 7 1
  5. 8 59
  6. 14 1
  7. 16 20
  8. 18 1
  9. 20 2
  10. 24 23
  11. 28 1
  12. 48 8
Number of RJ45 ports
  1. 1 30
  2. 2 42
  3. 3 2
  4. 4 55
  5. 5 43
  6. 6 53
  7. 7 14
  8. 8 63
  9. 10 7
  10. 12 2
  11. 14 9
  12. 15 6
  13. 16 26
  14. 18 4
  15. 20 1
  16. 24 18
  17. 28 1
  18. 48 5
Number of SFP ports
  1. 1 23
  2. 2 112
  3. 3 2
  4. 4 27
  5. 8 1
  6. 12 2
  7. 14 1
  8. 16 2
  9. 24 2
Number of SFP+ ports
  1. 2 19
  2. 4 21
  3. 6 2
  4. 8 2
  5. 12 1
  6. 28 1
PoE Power Budget
  1. 1-100W 33
  2. 101-200W 104
  3. 201-300W 46
  4. 301-400W 21
  5. 401-500W 7
  6. 501-600W 2
  7. 601-700W 1
  8. 701-800W 5
Speed
  1. 10/100 230
  2. Gigabit 280
  3. 2.5G 30
  4. 5G 1
  5. 10G 50
  6. 25G 2
Switch type
  1. Unmanaged 292
  2. Managed 67
  3. Layer 2 63
  4. Layer 2+ 1
  5. Layer 3 53
  6. Layer 2/4 31
  7. Layer 2+/L4 2
  8. Web Smart 19
  9. EdgeSmart 1
Total nr of ports
  1. 4 1
  2. 5 94
  3. 6 66
  4. 7 7
  5. 8 105
  6. 9 22
  7. 10 52
  8. 12 17
  9. 14 1
  10. 16 38
  11. 18 20
  12. 20 8
  13. 24 5
  14. 26 16
  15. 28 21
  16. 30 1
  17. 32 1
  18. 36 1
  19. 50 1
  20. 52 12
  21. 54 2
Temperature range
  1. 0 to 60C 38
  2. -10 to 60C 47
  3. -10 to 70C 46
  4. -40 to 70C 1
  5. -40 to 75C 200
FO type
  1. Singlemode 50
  2. Multimode 85
Input voltage
  1. 7-57 VDC 9
  2. 9-30 VDC 4
  3. 9-48 VDC 4
  4. 12-36 VDC 6
  5. 12-48 VDC 181
  6. 12-54 VDC 7
  7. 12-55 VDC 9
  8. 12-56 VDC 32
  9. 20-60 VDC 1
  10. 24-45 VDC 1
  11. 24-55 VDC 2
  12. 24-57 VDC 3
  13. 44-57 VDC 8
  14. 48-54 VDC 17
  15. 48-55 VDC 16
  16. 48-56 VDC 22
  17. 52-56 VDC 1
  18. 24V AC 6
  19. 48 VDC 2
  20. 110/220 VAC/VDC 16
Number of M12 ports
  1. 5 2
  2. 6 1
  3. 8 2
Number of SC ports
  1. 1 40
  2. 2 40
  3. 3 10
Number of ST ports
  1. 1 24
  2. 2 13
  3. 3 6
Depth (mm)
  1. 80 1
  2. 110 1
  3. 155 1
  4. 210 5
  5. 250 1
  6. 255 2
  7. 280 2
  8. 300 5
  9. 400 5
  10. 473 1
  11. 500 6
  12. 560 1
  13. 573 1
  14. 600 9
  15. 720 1
  16. 800 7
  17. 836 1
  18. 1000 7
  19. 1200 4
Height (mm)
  1. 200 1
  2. 240 2
  3. 330 3
  4. 345 1
  5. 350 3
  6. 370 1
  7. 380 3
  8. 400 1
  9. 402 1
  10. 435 1
  11. 465 3
  12. 478 1
  13. 492 1
  14. 600 5
  15. 630 1
  16. 650 2
  17. 730 3
  18. 800 1
  19. 860 3
  20. 997 2
  21. 1000 1
  22. 1200 5
  23. 1600 1
  24. 1800 2
  25. 2000 10
  26. 2200 3
Rack type
  1. 19 Inch 40
  2. 10 Inch 7
Rack unit (U)
  1. 4U 4
  2. 6U 6
  3. 8U 1
  4. 9U 5
  5. 12U 6
  6. 15U 3
  7. 18U 3
  8. 21U 2
  9. 24U 4
  10. 38U 1
  11. 42U 10
  12. 47U 3
Width (mm)
  1. 200 1
  2. 280 2
  3. 300 4
  4. 325 1
  5. 340 1
  6. 350 1
  7. 500 1
  8. 600 36
  9. 800 13
Data transfer rate
  1. 480 Mbit/s 318
  2. 5 Gbit/s 119
  3. 10 Gbit/s 29
  4. 20 Gbit/s 19
  5. 40 Gbit/s 14
Feature
  1. Slim 53
  2. Ultra slim 13
  3. Ultra flex 67
  4. Angled 48
  5. Flat 77
  6. Metal jacket 5
  7. Inner metal sheath 16
  8. Fast tracing 7
  9. Coiled 3
  10. Crossover 11
  11. Profinet 4
  12. Extra jacket 7
  13. Armored 3
  14. Protective cap 5
  15. Braided 15
  16. Simplex 11
  17. Duplex 61
  18. Variable angle 7
  19. Etherlighting 7
Area of use
  1. LTE 64
  2. GSM 52
  3. UMTS 43
  4. Bluetooth 38
  5. ZigBee 56
  6. DECT 40
  7. Z-Wave 49
  8. 4G 57
  9. 5G 26
  10. 3G 34
  11. WLAN 2.4 GHz 51
  12. WLAN 5 GHz 17
  13. WLAN 802.11 b/g/n 51
  14. WLAN 802.11 ac/a/b/g/n 17
  15. WLAN 802.11 ax/ac/a/b/g/n 7
  16. WLAN WiFi 6 8
  17. MIMO 13
  18. LoRa 40
  19. GNSS 9
  20. DAB+ 3
  21. NB-IoT 22
  22. TETRA BOS 2
  23. ISM 24
  24. TETRA 1
  25. LPWAN 6
  26. Sigfox 3
Antenna gain (dBi)
  1. 0 3
  2. 7 - 9 1
  3. 1 - 4 5
  4. 3 8
  5. 5 9
  6. 2 4
  7. 6 1
  8. 2 - 6.5 2
  9. 4 - 5 1
  10. 1 - 2.5 1
  11. 1.8 - 3.5 1
  12. 0.1 - 1.2 1
  13. 3.0 - 4.5 1
  14. 5 - 7 2
  15. 9 1
  16. 9 - 11 1
  17. 23 1
  18. 21 1
  19. 8 3
  20. 0 - 3 1
  21. 2.5 - 4.5 5
  22. 5.5 - 7.5 3
  23. 5.5 - 7.0 4
  24. 2.5 2
  25. 3.5 2
  26. 7 2
  27. 2 - 3 3
  28. 1.68 2
  29. 0.5 1
  30. 1.12 - 3.18 1
  31. 10 3
  32. 4 - 6 1
  33. 1 - 2 2
  34. 3 - 5 3
  35. -1 - 3 1
  36. 2 - 4 2
  37. 0.5 - 1.2 2
  38. 2.7 - 3.0 1
  39. 1.9 - 3.9 1
  40. - 0.38 1
  41. -2.63 1
  42. 1.64 1
  43. 2.2 – 4.0 1
  44. 0.42 - 5 1
  45. 1.7 - 4.7 1
  46. -2.14 - 2.93 1
  47. 6.2 - 8.0 1
  48. -0.53 - 2.3 1
  49. -3.3 - 1.3 1
  50. 2 - 6 8
Antenna type
  1. Directional 12
  2. Ring 90
Cable type
  1. RG-58 14
  2. RG-174 30
  3. RF195 1
  4. LMR-195 12
  5. RG-178 2
RF connector
  1. SMA 68
  2. RP-SMA 14
  3. F 2
  4. MHF 13
  5. N 9
  6. SMB 1
  7. TNC 1
  8. TS-9 2
  9. M6 2
Frequency range (MHz)
  1. 698 - 960 18
  2. 1710 - 2700 14
  3. 698 - 791 5
  4. 824 - 960 13
  5. 1710 - 2170 20
  6. 2400 - 2500 12
  7. 2570 - 2700 3
  8. 5150 - 5875 11
  9. 800 - 960 2
  10. 1710 - 1990 2
  11. 700 - 960 8
  12. 1710 - 2690 3
  13. 1575 ~ 1602 1
  14. 694 - 960 2
  15. 791 - 894 1
  16. 1920 - 2170 2
  17. 790 - 960 1
  18. 2570 - 2620 1
  19. 2300 - 2700 4
  20. 174 - 240 3
  21. 3400 - 3800 1
  22. 617 - 960 22
  23. 1700 - 2700 1
  24. 1710 - 2200 2
  25. 380 - 410 2
  26. 2500 - 2700 8
  27. 860 - 870 1
  28. 430 - 470 1
  29. 863 - 928 6
  30. 868 1
  31. 433 1
  32. 890 - 960 1
  33. 806 - 896 1
  34. 698 - 2700 1
  35. 1420 - 1520 2
  36. 1750 - 2170 1
  37. 2450 - 2650 1
  38. 3480 - 4200 1
  39. 4400 - 4900 1
  40. 703 - 824 1
  41. 832 - 960 1
  42. 1452 - 1496 3
Frequency range (GHz)
  1. 2.400 - 2.4835 3
  2. 5.1500 - 5.7250 4
  3. 2.400 - 2.500 11
  4. 5.100 - 5.875 3
  5. 1.7 - 2.7 17
  6. 3.3 - 4.7 5
  7. 5.2 - 6.0 5
  8. 1.7 - 2.2 4
  9. 2.2 - 2.7 4
  10. 3.3 - 3.8 15
  11. 3.3 - 4.6 4
  12. 4.7 - 6.0 4
  13. 4.2 - 5.0 4
  14. 4.2 - 6.0 8
Number of SFP28 ports
  1. 2 1
  2. 4 1
Feature
  1. Angled 43
  2. Textile coating 45
  3. Extension cable 62
  4. RGB 1
  5. With screws 4
  6. Rotating 1
  7. Spiral 9
  8. Easy USB 26
  9. Video 15
Cross section (mm²)
  1. 0.25 1
  2. 0.35 2
  3. 0.5 4
  4. 0.75 90
  5. 1 23
  6. 1.5 21
  7. 2.5 15
  8. 4 5
  9. 8 1
Generation
  1. OM3 79
  2. OM4 22
  3. OM5 2
Connector type
  1. CEE 7/7 (Schuko) - C5 6
  2. CEE 7/7 (Schuko) - C13 29
  3. CEE 7/7 (Schuko) - 2x C13 1
  4. CEE 7/7 (Schuko) - C15 3
  5. CEE 7/7 (Schuko) - C19 5
  6. CEE 7/7 (Schuko) - CEE 7/4 9
  7. CEE 7/7 (Schuko) - loose termination 10
  8. CEE 7/16 (Europlug) - C7 23
  9. CEE 7/16 (Europlug) - loose termination 2
  10. C7 - C8 2
  11. C13 - C14 16
  12. C14 - C5 4
  13. C14 - C15 1
  14. C14 - 2x C13 2
  15. C14 - CEE 7/4 1
  16. USA 3 pin - C14 1
  17. UK 3 pin - C13 2
Number of cable strands
  1. 2 27
  2. 3 86
  3. 4 1
Category
Length (m)
  1. 0.1 9
  2. 0.12 1
  3. 0.13 2
  4. 0.14 5
  5. 0.15 35
  6. 0.17 2
  7. 0.18 1
  8. 0.2 20
  9. 0.23 1
  10. 0.24 1
  11. 0.25 105
  12. 0.3 23
  13. 0.45 1
  14. 0.5 302
  15. 0.6 9
  16. 0.7 2
  17. 0.75 2
  18. 0.8 4
  19. 1 423
  20. 1.1 1
  21. 1.2 3
  22. 1.5 136
  23. 1.8 26
  24. 1.83 1
  25. 2 409
  26. 2.5 5
  27. 3 343
  28. 3.5 2
  29. 4 5
  30. 4.5 4
  31. 5 278
  32. 6 1
  33. 7 12
  34. 7.5 109
  35. 8 3
  36. 10 177
  37. 12 3
  38. 12.5 1
  39. 13 1
  40. 15 123
  41. 16 1
  42. 20 92
  43. 25 27
  44. 30 48
  45. 35 2
  46. 40 8
  47. 50 33
  48. 60 4
  49. 70 4
  50. 75 3
  51. 80 2
  52. 90 3
  53. 100 4
  54. 150 1
  55. 200 1
Conductor material
  1. CU 3
  2. OFC 27
  3. CCA 18
Halogen free
  1. Yes 9
  2. No 12
Color
  1. black 897
  2. Blue 130
  3. Dark blue 11
  4. Gray 447
  5. Green 94
  6. Metal 6
  7. Orange 69
  8. Pink 50
  9. Purple 62
  10. Red 103